Apex IT Skills Center Zafarwal - Fee Structure
Active Courses
Course Name | Duration | Monthly Fee (PKR) | Diploma Fee (6 Months / 1 Year) |
---|---|---|---|
Office Management | 3 Months | 4,000 | 4,000 / 8,000 |
Graphic Designing | 3 Months | 6,000 | 4,000 / 8,000 |
Digital Marketing | 3 Months | 6,000 | 4,000 / 8,000 |
Freelancing | 3 Months | 6,000 | 4,000 / 8,000 |
Web Development | 3 Months | 6,000 | 4,000 / 8,000 |
Auto CAD | 3 Months | 6,000 | 4,000 / 8,000 |
Spoken Courses
Course Name | Duration | Monthly Fee (PKR) |
---|---|---|
IELTS | 3 Months | 6,000 |
PTE | 2 Months | 6,000 |
CERT | 2 Months | 6,000 |
Upcoming Courses (Fee Structure Will Be Published Soon)
- B-Category
- Lab Technicians
- Ultrasound Specialist
- Lady Health Worker
- Physiotherapy
Additional Charges
One-Time Registration Fee (Non-Refundable): 2,000 PKR
Certification Fee (Optional): 1,000 PKR
Terms & Conditions
If a student enrolls in more than one course, they only need to pay the registration fee once.
Discounts may be available based on need-based scholarships.
All fees are non-refundable after enrollment.